
Property Attributes
- MLS#255648
- TypePending
- CountySAINT LUCIE
- CityHutchinson Island
- AreaSLC-east of IR
- Zip34949
- StyleThree Story
- Year Built2022
- Taxes$ 13836
- Price$ 6,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4302
- Lot Size0.76 Acres
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Idyllic oceanfront beauty harmonizes with modern luxury in stunning brand-new designer residence in Acquavista community, just adjacent to lush Queen’s Island Nature Preserve. Drawing on the best of transitional/modern styling with no detail overlooked, this exquisite residence was designed by leading South FL architect, Randall Stofft, and comes fully furnished by Meridith Baer.
Price History | |
---|---|
5/20/2022 | Listed $6,500,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Wine Cooler |
---|---|
Architectural Style | Three Story |
Association Fee Includes | Common Areas |
Association Name | None |
Construction Materials | Block, Concrete |
Cooling | Central Air, Electric, 3+ Units |
Development Name | OTHER |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Deck, Propane Tank - Owned |
Facing Direction | West |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central, Zoned |
Interior Features | Bathtub, Crown Molding, Elevator, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry |
Levels | Three Or More |
MLS Area | SLC-east of IR |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Electric Heat, Heated, Pool |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Closed Circuit Camera(s), Motion Detectors, Smoke Detector(s) |
Sewer | County Sewer |
Spa Features | Hot Tub |
Status | Pending |
Stories | 3 |
Subdivision Name | Other |
Terms | Cash, New Loan |
Total Rooms | 8 |
View | Ocean, Pool, Preserve |
View Y/N | Yes |
Waterfront Features | Ocean Access, Ocean Front, Beach Access |
Waterfront Y/N | Yes |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Concrete, Slate, Tile |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Laundry Tub |
Living Area Range | 4001-4500 |
Total Baths | 5 |
Total Bedrooms | 4 |
Unit Location | 1 |
Window Features | Casement Window(s), None, Sliding, Tinted Windows |
Exterior Features
Living Area | 4302 |
---|---|
Door Features | Sliding Doors |
Frontage Length | 84 |
Lot Dimensions | 84x411 |
Lot Features | 1/2 to 1 Acre Lot |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17x15 | |||
Bedroom | 23x16 | |||
Bedroom | 15x15 | |||
Bedroom | 14x15 | |||
Den | 19x15 | |||
Kitchen | 20x23 | |||
Living Room | 23x22 | |||
Loft | 13x17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool